2024 MCAT Test Dates
1051 Views
The 2024 MCAT test dates have been announced and we are here to let you know when you should take the MCAT and start studying for it, when scores will be released, and give you plenty of MCAT study tips! See our ultimate 3-month MCAT study schedule or our 1-month MCAT plan for those who are looking for an intensive last month!
Here are some of our favorite tips and tricks for studying for the MCAT:
The Questions You’ll See on the MCAT – With MCAT Sample Questions!
What to Do the Day Before Your MCAT to Prepare
Top 5 MCAT Mental Health and Study Tips
MCAT: How to Prepare/What to Expect For Test Day
Elite Medical Prep is here to help you achieve your MCAT dreams! Schedule a free consultation to hear more about our MCAT tutoring services here.
MCAT 2024 Test Dates and Score Release Dates
You can apply for one of the 2023 MCAT test dates starting October 25th, 2023 on the AAMC website.
Test Date
|
60 Day Deadline
|
30 Day Deadline
|
10 Day Deadline
|
Score Release Date
|
---|---|---|---|---|
January 12 | Nov. 13, 2023 | Dec. 13, 2023 | Jan. 2 | Feb. 13 |
January 13 | Nov. 14, 2023 | Dec. 14, 2023 | Jan. 3 | Feb. 13 |
January 18 | Nov. 19, 2023 | Dec. 19, 2023 | Jan. 8 | Feb. 20 |
January 26 | Nov. 27, 2023 | Dec. 27, 2023 | Jan. 16 | March 1 |
March 9 | Jan. 9 | Feb. 8 | Feb. 28 | April 9 |
March 22 | Jan. 22 | Feb. 21 | March 12 | April 23 |
April 12 | Feb. 12 | March 13 | April 2 | May 14 |
April 13 | Feb. 13 | March 14 | April 3 | May 14 |
April 26 | Feb. 26 | March 27 | April 16 | May 29 |
April 27 | Feb. 27 | March 28 | April 17 | May 29 |
May 4 | March 5 | April 4 | April 24 | June 4 |
May 10 | March 11 | April 10 | April 30 | June 11 |
May 11 | March 12 | April 11 | May 1 | June 11 |
May 16 | March 17 | April 16 | May 6 | June 18 |
May 24 | March 25 | April 24 | May 14 | June 25 |
June 1 | April 2 | May 2 | May 22 | July 2 |
June 14 | April 15 | May 15 | June 4 | July 16 |
June 15 | April 16 | May 16 | June 5 | July 16 |
June 22 | April 23 | May 23 | June 12 | July 23 |
June 27 | April 28 | May 28 | June 17 | July 30 |
July 13 | May 14 | June 13 | July 3 | Aug. 13 |
July 26 | May 27 | June 26 | July 16 | Aug. 27 |
August 2 | June 3 | July 3 | July 23 | Sept. 4 |
August 17 | June 18 | July 18 | Aug. 7 | Sept. 17 |
August 23 | June 24 | July 24 | Aug. 13 | Sept. 24 |
August 24 | June 25 | July 25 | Aug. 14 | Sept. 24 |
September 5 | July 7 | Aug. 6 | Aug. 26 | Oct. 8 |
September 6 | July 8 | Aug. 7 | Aug. 27 | Oct. 8 |
September 13 | July 15 | Aug. 14 | Sept. 3 | Oct. 15 |
September 14 | July 16 | Aug. 15 | Sept. 4 | Oct. 15 |
Featured Articles