2025 MCAT Test Dates
2169 Views
The 2025 MCAT test dates have been announced and we are here to let you know when you should take the MCAT and start studying for it, when scores will be released, and give you plenty of MCAT study tips! See our ultimate 3-month MCAT study schedule or our 1-month MCAT plan for those who are looking for an intensive last month!
Here are some of our favorite tips and tricks for studying for the MCAT:
The Questions You’ll See on the MCAT – With MCAT Sample Questions!
What to Do the Day Before Your MCAT to Prepare
Top 5 MCAT Mental Health and Study Tips
MCAT: How to Prepare/What to Expect For Test Day
Elite Medical Prep is here to help you achieve your MCAT dreams! Schedule a free consultation to hear more about our MCAT tutoring services here.
MCAT 2025 Test Dates and Score Release Dates
You can apply for one of the 2025 MCAT test dates starting December 31, 2024 on the AAMC website.
Test Date
|
60 Day Deadline
|
30 Day Deadline
|
10 Day Deadline
|
Score Release Date
|
---|---|---|---|---|
January 10 | Nov. 11, 2024 | Dec. 11, 2024 | Dec. 31, 2024 | Feb. 11 |
January 11 | Nov. 12, 2024 | Dec. 12, 2024 | Jan. 1 | Feb. 11 |
January 16 | Nov. 17, 2024 | Dec. 17, 2024 | Jan. 6 | Feb. 18 |
January 24 | Nov. 25, 2024 | Dec. 25, 2024 | Jan. 14 | Feb. 28 |
March 8 | Jan. 7 | Feb. 6 | Feb. 26 | April 8 |
March 21 | Jan. 20 | Feb. 19 | March 11 | April 22 |
April 4 | Feb. 3 | March 5 | March 25 | May 6 |
April 5 | Feb. 4 | March 6 | March 26 | May 6 |
April 25 | Feb. 24 | March 26 | April 15 | May 28 |
April 26 | Feb. 25 | March 27 | April 16 | May 28 |
May 3 | March 4 | April 3 | April 23 | June 3 |
May 9 | March 10 | April 9 | April 29 | June 10 |
May 10 | March 11 | April 10 | April 30 | June 10 |
May 15 | March 16 | April 15 | May 5 | June 17 |
May 23 | March 24 | April 23 | May 13 | June 24 |
May 31 | April 1 | May 1 | May 21 | July 1 |
June 13 | April 14 | May 14 | June 3 | July 15 |
June 14 | April 15 | May 15 | June 4 | July 15 |
June 27 | April 28 | May 28 | June 17 | July 29 |
June 28 | April 29 | May 29 | June 18 | July 29 |
July 12 | May 13 | June 12 | July 2 | Aug. 12 |
July 25 | May 26 | June 25 | July 15 | Aug. 26 |
August 1 | June 2 | July 2 | July 22 | Sept. 3 |
August 16 | June 17 | July 17 | Aug. 6 | Sept. 16 |
August 22 | June 23 | July 23 | Aug. 12 | Sept. 23 |
August 23 | June 24 | July 24 | Aug. 13 | Sept. 23 |
September 4 | July 6 | Aug. 5 | Aug. 25 | Oct. 7 |
September 5 | July 7 | Aug. 6 | Aug. 26 | Oct. 7 |
September 12 | July 14 | Aug. 13 | Sept. 2 | Oct. 14 |
September 13 | July 15 | Aug. 14 | Sept. 3 | Oct. 14 |
Featured Articles